James Ralph Coles
#1065, b. 4 May 1893, d. 7 Oct 1946
| Birth* | 4 May 1893 | James Ralph Coles was born on 4 May 1893 at Breaux Bridge, St. Martin Parish, LA.1,2 |
| (son) Census1900 | 2 Jun 1900 | He was enumerated as the son of Joseph B. Coles (given age 46) on the 1900 Census at St. Martin Parish, LA, on 2 Jun 1900.1 |
| Marriage* | circa 1914 | James Ralph Coles married Edna Malorin circa 1914 at St. Martin Parish, LA.3 |
| DraftReg* | 5 Jun 1917 | James Ralph Coles was required to register for the first draft of World War I, held on 5 Jun 1917. At that time, he was living in Breaux Bridge, St. Martin Parish, LA, with his wife, Edna. He was employed by J. B. Coles. Ralph was described as tall and slender, with gray eyes and dark brown hair.2 |
| Census1920* | 30 Jan 1920 | Ralph Coles (given age 26) was enumerated on 30 Jan 1920 as the head of a household on the 1920 census at St. Martin Parish, LA. Also living in the house was his wife Edna Coles (given age 24), son(s) Dudley Coles (given age 3 4/12). His brothers Jessie and Walter lived on neighboring farms. Ralph was a general farm laborer on his own account. Their home was rented.4 |
| Death* | 7 Oct 1946 | James Ralph Coles died at age 53 on 7 Oct 1946 in Lafayette Parish, LA.5,6 |
Citations
- [S463] 1900 U.S. Census. LA. St. Martin Parish. Population schedule. Digital images.
- [S273] Ancestry.com, World War I Draft Registration Cards, 1917-1918.
- [S10] Rivette, Myrtle Coles. Notebook with notes about the Coles and Holden families.
- [S223] 1920 U.S. Census. LA. St. Martin Parish. Population schedule. Digital images.
- [S82] Louisiana Statewide Death Index, 1900-1949.
- [S169] Louisiana Statewide Death Index, 1900-1960. Website. Online http://www.sos.louisiana.gov/tabid/640/Default.aspx
Close Window