Susanna Christina Barnhisle
#6119, b. 2 Mar 1764, d. 1774
| Father* | John Martin Bernheisel b. 29 May 1729, d. 29 Jun 1802 |
| Mother* | Anna Christina Margaretha? Chateau b. 20 Nov 1745, d. 20 Sep 1803 |
Susanna Christina Barnhisle|b. 2 Mar 1764\nd. 1774|p6119.htm|John Martin Bernheisel|b. 29 May 1729\nd. 29 Jun 1802|p6117.htm|Anna Christina Margaretha? Chateau|b. 20 Nov 1745\nd. 20 Sep 1803|p6118.htm|Valentine Berndheisell|b. circa 1705\nd. after 1764|p6127.htm|(?) (--?--)|b. circa 1709|p6128.htm|Jean N. Chateau|b. circa 1743|p6133.htm|Eva M. (--?--)|b. circa 1724|p6134.htm| |
| Relationship | Granddaughter of Valentine Berndheisell. |
| Last Edited | 3 Dec 2009 |
| Birth* | 2 Mar 1764 | Susanna Christina Barnhisle was born on 2 Mar 1764 at Berks County, PA.1 |
| Death* | 1774 | Susanna Christina Barnhisle died in 1774 in Berks County, PA.1 |
| Burial* | She was buried in Berks County, PA.1 |
Citations
- [S340] Boyer, Carol Constance (Younker). Barnhiser / Bernheisel Family Lines. Denver, CO: Boyer, Jan 1995.
Close Window
