Robert John Davis1,2
#6852, b. circa 1845, d. 7 Sep 1918
| Birth* | circa 1845 | Robert John Davis was born circa 1845 to 1846 at IN.3,4,2 |
| (household member) Census1850 | 31 Jul 1850 | John Davis (given age 5) was enumerated on 31 Jul 1850 as a household member living with Absolem Davis (given age 30) on the 1850 Census at Henry Township, Fulton County, IN. The official date for this census was 01 June 1850.3 |
| (household member) Census1860 | 29 Aug 1860 | John Davis (given age 14) was enumerated on 29 Aug 1860 in the household of Absalom Davis (given age 49) on the 1860 Census at Henry Township, Fulton County, IN. The official date for this census was 01 June 1860.4 |
| (household member) Census1870 | 21 Jul 1870 | John Davis (given age 23) was enumerated on 21 Jul 1870 in the household of Absalome Davis (given age 55) on the 1870 Census at Henry Township, Fulton County, IN. He worked as a farmer. The official date for this census was 01 June 1870.5 |
| Marriage* | 23 Nov 1876 | Robert John Davis married Mary Elizabeth Lowe on 23 Nov 1876 at Fulton County, IN.2 |
| Residence* | 1914 | At the time of his brother Elmore's death in 1914, Robert John Davis lived in Akron, Fulton County, IN.1 |
| Death* | 7 Sep 1918 | Robert John Davis died on 7 Sep 1918 in Akron, Fulton County, IN.6,2 |
Citations
- [S503] Tombaugh, Jean C. and Tombaugh, Wendell C.. Fulton County Indiana Obituaries, The Rochester Sentinel. 1914. (700 Pontiac Street, Rochester, Indiana 46975-1538: Tombaugh House, 1998).
- [S534] Alice Moeloa's RootsWeb WorldConnect project. Website. Online http://worldconnect.rootsweb.ancestry.com/cgi-bin/igm.cgi
- [S836] 1850 U.S. Census. IN. Fulton County. Population schedule. Digital images.
- [S837] 1860 U.S. Census. IN. Fulton County. Population schedule. Digital images.
- [S838] 1870 U.S. Census. IN. Fulton County. Population schedule. Digital images.
- [S535] Indiana Deaths, 1882-1920. Website. Online http://search.ancestry.com/search/db.aspx?dbid=7834
- [S539] Tombaugh, Jean C. and Tombaugh, Wendell C.. Fulton County Indiana Obituaries, The News-Sentinel. 1944. (700 Pontiac Street, Rochester, Indiana 46975-1538: Tombaugh House, 2000).
Close Window